Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| PERU / Sport Huancayo (Team) | |
|
Sport HuancayoPrimera Division (current season)12 Wins | 8 Draws | 8 LossesHuancayo, Estadio Huancayo |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 13 | 8 | 3 | 2 | 20 | 14 | 6 | 2.08 |
| Away | 15 | 4 | 5 | 6 | 12 | 16 | -4 | 1.13 |
| Total | 28 | 12 | 8 | 8 | 32 | 30 | 2 | 1.57 |
| Date | Home | Away | |
| 2025-11-23 | Sport Huancayo | 1 - 2 | Cusco |
| 2025-11-09 | UTC Cajamarca | 0 - 3 | Sport Huancayo |
| 2025-10-26 | FBC Melgar | 2 - 0 | Sport Huancayo |
| 2025-10-20 | Sport Huancayo | 1 - 2 | Alianza Lima |
| 2025-10-16 | Sport Huancayo | None - None | Atletico Grau |
| 2025-10-05 | Sport Boys | 2 - 1 | Sport Huancayo |
| 2025-09-30 | Sport Huancayo | 5 - 1 | Alianza Universidad |
| 2025-09-26 | Atletico Grau | 3 - 1 | Sport Huancayo |
| 2025-09-21 | Sport Huancayo | 5 - 2 | Cienciano |
| 2025-09-17 | Comerciantes Unidos | 2 - 0 | Sport Huancayo |
|
View Full League Table
PRIMERA DIVISION |
Pts | |
| 1 | Alianza Lima | 52 |
| 2 | Universitario | 45 |
| 3 | Deportivo Garcilaso | 42 |
| 4 | Club Deportivo Los Chankas | 41 |
| 5 | Cienciano | 40 |
| 6 | FBC Melgar | 39 |
| 7 | Cusco | 39 |
| 8 | Alianza Atletico | 37 |
| 9 | Sport Boys | 34 |
| 10 | Sporting Cristal | 29 |
| 11 | Comerciantes Unidos | 29 |
| 12 | Atletico Grau | 29 |
| 13 | Juan Pablo II College | 27 |
| 14 | Sport Huancayo | 26 |
| 15 | UCV Moquegua | 25 |
| 16 | FC Cajamarca | 24 |
| 17 | ADT | 22 |
| 18 | UTC Cajamarca | 15 |